| Output Voltage |
Load MAX |
Regulation | Ripple & Noise (mV) |
| +5V | 25.0A | ±5% | 50 |
| +12V1 | 25.0A | ±5% | 120 |
| +12V2 | 25.0A | ±5% | 120 |
| +12V3 | 25.0A | ±5% | 120 |
| +12V4 | 25.0A | ±5% | 120 |
| -12V | 0.5A | ±10% | 120 |
| +5VSB | 3.0A | ±5% | 50 |
| +3.3V | 25.0A | ±5% | 50 |
| +3.3V, +5V max. load: 170W | |||
| +12V1, 12V2, 12V3 & 12V4 max. load: 56A | |||
| Input | |||
| Input Voltage Input frequency Range Input Current Efficiency |
100~240VAC ±10% 47Hz ~ 63Hz 11A @ 100Vac, 5.5A @ 240 Vac Greater than 80% |
||
| SATA Connectors | 9 |
| Fan | 135 mm low noise fan |
| 80 PLUS® certification | Yes |
| Safety approvals | UL, CUL, FCC, TÜV, CE, CB, C-tick, CCC |
| Dimensions (HxWxD) |
3.4 x 5.9 x 7.1 inches 86.4 x 149.9 x 180.4 mm |
| Weight | 5.8 lbs 2.6 kg |