Technical Information |
|
|---|---|
| Analog Signal | Yes |
| API Support | DirectX 10.1 OpenGL |
| Digital Signal | Yes |
| Dual Link DVI Support | Yes |
| HDCP Support | Yes |
| Host Interface | PCI Express 2.0 x16 |
| Maximum Resolution | 2560 x 1600 |
| RAMDAC Speed | 400 MHz |
| Shader Clock | 1402 MHz |
Processor & Chipset |
|
| Chipset Line | GeForce |
| Chipset Manufacturer | nVIDIA |
| Chipset Model | 210 |
| Chipset Series | 200 |
| Processor Speed | 589 MHz |
Memory |
|
| Bus Width | 64 bit |
| Memory Speed | 800 MHz |
| Memory Technology | DDR2 SDRAM |
| Standard Memory | 512 MB |
Interfaces/Ports |
|
| Interfaces/Ports | 1 x 15-pin HD-15 VGA 1 x 19-pin HDMI Digital Video 1 x 29-pin DVI-I Video |
Software |
|
| Software Included |
ASUS Utilities & Driver |
Physical Characteristics |
|
| Dimensions | 5.43" Height x 7" Length |
Miscellaneous |
|
| Platform Support | PC |
| System Requirements |
Operating System(s): |