| Processor Number | i7-950 |
| # of Cores | 4 |
| # of Threads | 8 |
| Clock Speed | 3.06 GHz |
| Max Turbo Frequency | 3.33 GHz |
| Intel® Smart Cache | 8 MB |
| Bus/Core Ratio | 23 |
| Intel® QPI Speed | 4.8 GT/s |
| # of QPI Links | 1 |
| Instruction Set | 64-bit |
| Instruction Set Extensions | SSE4.2 |
|
Embedded Options Available
|
No |
| Supplemental SKU | No |
| Lithography | 45 nm |
| Max TDP | 130 W |
| VID Voltage Range | 0.800V-1.375V |
| Tray 1ku Budgetary Price | $294.00 |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) |
24 GB |
| Memory Types | DDR3-800/1066 |
| # of Memory Channels | 3 |
| Max Memory Bandwidth | 25.6 GB/s |
| Physical Address Extensions | 36-bit |